By: Total Trainer Team
Wimpy is a high street restaurant that offers customers a wide range of burger meals, chips, jacket potatoes. toasties, fish, salads, grills and much more, ideal for lunch or dinner times. Wimpy is a family favourite for many as the meal options on offer cater for a variety of tastes. Many options on the Wimpy menu are high is saturated fat and calories so be mindful of the calories in each meal if you are looking to lose weight.
Below is a comprehensive list of popular foods, meals and snacks on the Wimpy restaurant menu and their calorie and nutritional values.
Wimpy meals | Calories (kcal) | Protein (g) | Carbs (g) | Fats (g) |
1 Breakfast / 443g Breakfast The Great | 793 | 43 | 63 | 41 |
1 Burger / 105g Burgers Hamburger | 279 | 15 | 29 | 12 |
1 Burger / 125g Burgers Cheeseburger | 336 | 18 | 31 | 16 |
1 Burger / 145g Burgers Cheeseburger, Bacon | 345 | 19 | 32 | 15 |
1 Burger / 154g Burgers Chicken, in a Bun | 411 | 17 | 34 | 22 |
1 Burger / 160g Burgers The Classic | 346 | 20 | 29 | 16 |
1 Burger / 170g Burgers Quarter Pounder | 466 | 26 | 32 | 27 |
1 Burger / 170g Burgers Vegetarian Quorn, in a Bun | 380 | 17 | 38 | 18 |
1 Burger / 174g Burgers Chicken & Bacon, Melt | 447 | 24 | 37 | 22 |
1 Burger / 180g Burgers The Classic, with Cheese | 401 | 24 | 31 | 20 |
1 Burger / 190g Burgers Quarter Pounder, with Cheese | 523 | 29 | 34 | 30 |
1 Burger / 191g Burgers Leanburger | 315 | 24 | 28 | 12 |
1 Burger / 195g Burgers Chicken, Hot 'n' Spicy, in a Bun | 429 | 19 | 40 | 21 |
1 Burger / 195g Burgers The Classic, with Cheese & Bacon | 413 | 27 | 30 | 20 |
1 Burger / 205g Burgers Spicy Bean, with Cheese | 520 | 16 | 69 | 22 |
1 Burger / 221g Burgers Spicy Bean | 526 | 14 | 64 | 24 |
1 Burger / 240g Burgers The Classic, Kingsize | 586 | 39 | 31 | 34 |
1 Burger / 255g Fish & Chips | 497 | 19 | 46 | 27 |
1 Burger / 270g Burgers Double Decker | 830 | 51 | 42 | 51 |
1 Burger / 291g Burgers Gourmet | 675 | 42 | 55 | 33 |
1 Burger / 299g Burgers Half Pounder | 852 | 55 | 38 | 54 |
1 Burger / 327g Burgers Chicken, Fillet, Gourmet | 513 | 48 | 50 | 14 |
1 Dessert / 115g Dessert Chocolate Fudge Cake, with Ice Cream | 340 | 4 | 67 | 6 |
1 Dessert / 140g Dessert Spotted Dick, with Cream | 466 | 6 | 68 | 19 |
1 Dessert / 140g Dessert Treacle Sponge Pudding, with Cream | 533 | 5 | 74 | 24 |
1 Dessert / 160g Dessert Spotted Dick, with Ice Cream | 490 | 7 | 74 | 19 |
1 Dessert / 174g Dessert Apple Pie. with Cream | 459 | 5 | 56 | 25 |
1 Dessert / 280g Dessert Spotted Dick, with Custard | 602 | 10 | 94 | 21 |
1 Dessert / 280g Dessert Treacle Sponge Pudding, with Custard | 669 | 10 | 99 | 26 |
1 Dessert / 95g Dessert Chocolate Fudge Cake, with Cream | 315 | 3 | 62 | 6 |
1 Grill / 214g Grill Double Egg & Chips | 445 | 17 | 35 | 28 |
1 Grill / 310g Grill Bacon, Classic | 729 | 37 | 45 | 46 |
1 Grill / 315g Grill Frankfurter | 699 | 28 | 45 | 46 |
1 Grill / 320g Grill Classic | 768 | 36 | 45 | 52 |
1 Grill / 395g Grill Quarterpounder | 955 | 51 | 46 | 64 |
1 Grill / 400g Grill The International | 896 | 51 | 45 | 59 |
1 Hot Dog / 146g Hot Dog | 412 | 16 | 40 | 21 |
1 Hotdog / 172g Hot Dog Frankfurter, in a Bun, with Cheese | 432 | 18 | 35 | 24 |
1 Meal / 158g Hot Dog Frankfurter, in a Bun, with Chips | 389 | 15 | 35 | 21 |
1 Meal / 234g Nuggets Veg & Cheese, with Chips | 571 | 9 | 60 | 34 |
1 Portion / 110g Beans Baked | 83 | 5 | 15 | 0 |
1 Portion / 180g Onion Rings 12 | 401 | 6 | 42 | 23 |
1 Pudding / 160g Dessert Treacle Sponge Pudding, with Ice Cream | 558 | 6 | 79 | 24 |
1 Rib / 170g Ribs Pork | 410 | 22 | 36 | 20 |
1 Roll / 105g Roll Bacon, in a Bun | 218 | 14 | 28 | 5 |
1 Roll / 144g Roll Bacon, Breakfast | 278 | 19 | 36 | 5 |
1 Roll / 161g Roll Sausage, Breakfast | 436 | 18 | 43 | 22 |
1 Roll / 165g Roll Bacon & Egg, in a Bun | 328 | 22 | 30 | 12 |
1 Roll / 165g Roll Quorn, in a Bun | 380 | 17 | 38 | 18 |
1 Roll / 194g Roll Bacon & Egg, Breakfast | 369 | 26 | 36 | 12 |
1 Roll / 211g Roll Sausage & Egg, Breakfast | 528 | 25 | 43 | 28 |
1 Salad / 155g Salad Side | 143 | 1 | 4 | 13 |
1 Salad / 310g Salad Chicken, Hot 'n' Spicy | 267 | 15 | 23 | 13 |
1 Serving (6 Rings) / 100g Onion Rings 6 | 223 | 3 | 24 | 13 |
1 Serving / 113g Ice Cream Sundae, Mint Chocolate | 325 | 5 | 41 | 16 |
1 Serving / 114g Mushrooms | 179 | 3 | 0 | 18 |
1 Serving / 125g Ice Cream Brown Derby, with Dairy Ice Cream | 399 | 7 | 46 | 21 |
1 Serving / 136g Ice Cream Knickerbockerglory, with Soft Ice Cream | 196 | 4 | 34 | 6 |
1 Serving / 138g Ice Cream Brown Derby, with Soft Ice Cream | 397 | 7 | 49 | 20 |
1 Serving / 143g Chips Large | 335 | 4 | 43 | 17 |
1 Serving / 170g Ice Cream Sundae, Strawberry, Triple, with Dairy Ice Cream | 394 | 6 | 54 | 18 |
1 Serving / 177g Baguette BLT, Best | 320 | 18 | 44 | 7 |
1 Serving / 185g Baguette Cheese, Big | 474 | 22 | 44 | 23 |
1 Serving / 193g Baguette Sausage, Sizzler | 519 | 21 | 55 | 24 |
1 Serving / 194g Dessert Apple Pie, with Ice Cream | 483 | 6 | 62 | 25 |
1 Serving / 194g Ice Cream Knickerbockerglory, with Dairy Ice Cream | 386 | 5 | 59 | 15 |
1 Serving / 199g Ice Cream Banana Longboat, with Dairy Ice Cream | 285 | 5 | 48 | 9 |
1 Serving / 209g Ice Cream Banana Longboat, with Soft Ice Cream | 259 | 5 | 50 | 6 |
1 Serving / 216g Breakfast Big Breakfast | 404 | 27 | 12 | 26 |
1 Serving / 230g Baguette Chicken, Hot 'n' Spicy | 522 | 22 | 57 | 23 |
1 Serving / 230g Ice Cream Ice Mountain | 531 | 9 | 64 | 27 |
1 Serving / 240g Baguette Beef, Big | 578 | 32 | 46 | 30 |
1 Serving / 245g Fish in a Bun | 515 | 34 | 64 | 14 |
1 Serving / 254g Baguette Spicy Beanburger | 597 | 15 | 74 | 27 |
1 Serving / 265g Breakfast The Country Breakfast | 339 | 23 | 23 | 17 |
1 Serving / 290g Chicken & Chips, Chunks | 653 | 23 | 57 | 38 |
1 Serving / 300g Breakfast All Day | 534 | 25 | 44 | 29 |
1 Serving / 301g Breakfast | 452 | 32 | 23 | 25 |
1 Serving / 320g Salad Fish | 262 | 19 | 21 | 12 |
1 Serving / 320g Salad Spicy Beanburger | 330 | 6 | 36 | 19 |
1 Serving / 383g Salad Chicken, Gourmet | 253 | 43 | 10 | 4 |
1 Serving / 456g Potato Jacket with Tuna Mayo | 777 | 27 | 93 | 36 |
1 Serving / 55g Hash Browns | 93 | 1 | 11 | 8 |
1 Serving / 62g Teacake with Butter | 239 | 5 | 35 | 9 |
1 Serving / 67g Ice Cream Chocolate | 177 | 5 | 22 | 7 |
1 Serving / 67g Ice Cream Mint, Choc Chip | 187 | 3 | 17 | 13 |
1 Serving / 67g Ice Cream Strawberry | 148 | 3 | 20 | 6 |
1 Serving / 67g Ice Cream Vanilla | 150 | 3 | 17 | 8 |
1 Serving / 70g Cookies Milk Chocolate | 311 | 5 | 49 | 11 |
1 Serving / 78g Ice Cream Sundea, Strawberry, with Soft Ice Cream | 123 | 2 | 22 | 3 |
1 Serving / 80g Chips Standard | 187 | 2 | 24 | 10 |
1 Serving / 80g Cookies Chocolate, Triple | 377 | 6 | 49 | 17 |
1 Serving / 80g Cookies White Chocolate | 383 | 8 | 48 | 17 |
1 Serving / 89g Toast Butter & Jam | 278 | 7 | 47 | 8 |
1 Sundae / 135g Ice Cream Sundae, Neopolitan | 329 | 6 | 45 | 14 |
356g Potato Jacket Plain, with Butter | 491 | 12 | 100 | 8 |
481g Potato Jacket with Baked Beans | 587 | 18 | 117 | 8 |
481g Potato Jacket with Coleslaw | 818 | 14 | 105 | 41 |
481g Potato Jacket with Grated Cheese | 1015 | 44 | 100 | 51 |
Data courtesy of Weight Loss Resources