By: Total Trainer Team
Nando's restaurants are a Portuguese-style chain that offer a wide variety of low cost chicken and vegetarian meals. Chicken is a high protein / low fat meal, so Nando's is popular with people looking to lose weight. However, beware, many of the Nando's chicken options are also offered with chips and wedges, foods that will dramatically increase the calories consumed in any Nando's meal.
Below is a comprehensive list of foods and meals on the Nando's menu, as well as their calories and nutritional values.
Nando's chicken burgers and meals | Calories (kcal) | Protein (g) | Carbs (g) | Fats (g) |
1 Bottle / 270g Marinade Sun Dried Tomato & Basil with Peri-Peri | 319 | 0 | 41 | 26 |
1 Burger / 100g Burgers Chicken, without Mayo | 399 | 32 | 45 | 10 |
1 Burger / 202g Burgers Chicken | 431 | 32 | 49 | 13 |
1 Burger / 250g Chicken in Pita, No Mayo | 334 | 36 | 36 | 5 |
1 Cob / 175g Corn Cobs | 179 | 6 | 36 | 1 |
1 Pitta / 355g Sandwich Pitta, Vegetarian, with Mayo | 500 | 15 | 69 | 12 |
1 Serving / 170g Chicken Breast, with Skin | 345 | 52 | 2 | 14 |
1 Serving / 200g Chips Regular | 465 | 7 | 65 | 19 |
1 Serving / 363g Salad Chicken, Grilled | 219 | 33 | 9 | 6 |
1 Serving / 5g Sauce Peri-Peri, Hot | 3 | 0 | 0 | 0 |
1 Serving / 65g Sauce Coconut, Lime & Coriander, Cooking | 88 | 1 | 8 | 7 |
1 Serving / 85g Coleslaw Regular | 282 | 2 | 29 | 18 |
1 Tbsp / 15g Vinaigrette Portuguese | 61 | 0 | 0 | 7 |
1 Tbsp / 25g Sauce Peri-Peri, Sweet | 36 | 0 | 8 | 1 |
1 Tsp / 5g Marinade Lime & Coriander with Peri Peri | 9 | 0 | 1 | 1 |
1 Wrap / 237.7g Wrap Supremo Chicken | 428 | 31 | 55 | 9 |
10g Chicken Whole | 22 | 0 | 3 | 0 |
1fl oz / 30ml Marinade Lemon & Rosemary | 44 | 0 | 4 | 4 |
5 Pieces / 100g Chicken Wings | 316 | 29 | 4 | 20 |
Serving / 100g Chicken Quarter, No Skin | 205 | 36 | 1 | 6 |
¼ Chicken / 200.1g Chicken Quarter, with Skin | 286 | 43 | 2 | 12 |
½ Bag / 75g Crisps Peri Peri Chicken | 410 | 4 | 43 | 20 |
½ Chicken / 368g Chicken Half | 788 | 93 | 0 | 38 |
Data courtesy of Weight Loss Resources